HEAVY DUTY HOSE CLAMPS - AI
OEM Heavy Duty Clamps are designed for high tightening torque and accurate sealing for high pressure joints.
High band tesnsion and tightening torque
• Durable and compact design
• Sizing : 17mm - 252mm(other sizes can be offered)
• W1, W2, W4 and W5 options
• Quick and easy assembly
It is used in commercial vehicles, irrigation systems, building
machinery, Pump and Filters, heavy construction machinery,
food industries, power generators and as well as the hose industry.
Ød - D(mm) | PRODUCT CODE | r (mm) | e (mm) | a (mm) | s (mm) | |||
---|---|---|---|---|---|---|---|---|
mm | INC | W1 | W2 | W4 | ||||
17*19 | 11/16 - 3/4 | Aİ - 113 | Aİ - 213 | Aİ - 413 |
M6 |
8 |
18 |
0,6/0,8 |
19*21 | 3/4 - 13/16 | Aİ - 114 | Aİ - 214 | Aİ - 414 | ||||
21*23 | 13/16 - 29/32 | Aİ - 115 | Aİ - 215 | Aİ - 415 | ||||
23*25 | 29/32 - 1 | Aİ - 116 | Aİ - 216 | Aİ - 416 | ||||
25*27 | 1 - 1 1/16 | Aİ - 117 | Aİ - 217 | Aİ - 417 | ||||
27*29 | 1 1/16 - 1 5/32 | Aİ -118 | Aİ - 218 | Aİ - 418 | ||||
29*31 | 1 5/32 - 1 7/32 | Aİ -119 | Aİ - 219 | Aİ - 419 |
M7 |
10 |
20 |
0,8/1 |
31*34 | 1 7/32 - 1 5/16 | Aİ -120 | Aİ - 220 | Aİ - 420 | ||||
34*37 | 1 5/16 - 1 7/16 | Aİ - 121 | Aİ - 221 | Aİ - 421 | ||||
37*40 | 1 7/16 - 1 9/16 | Aİ - 122 | Aİ - 222 | Aİ - 422 | ||||
40*43 | 1 9/16-1 11/16 | Aİ - 123 | Aİ - 223 | Aİ - 423 | ||||
43*47 | 1 11/16 - 1 7/8 | Aİ - 124 | Aİ - 224 | Aİ - 424 | ||||
47*51 | 1 7/8 - 2 | Aİ - 125 | Aİ - 225 | Aİ - 425 | ||||
51*55 | 2 - 2 5/32 | Aİ - 126 | Aİ - 226 | Aİ - 426 | ||||
55*59 | 2 5/32 - 2 5/16 | Aİ - 127 | Aİ - 227 | Aİ - 427 | ||||
59*63 | 2 5/16 - 2 1/2 | Aİ - 128 | Aİ - 228 | Aİ - 428 | ||||
63*68 | 2 1/2 - 2 11/16 | Aİ - 129 | Aİ - 229 | Aİ - 429 | ||||
68*73 | 2 11/16 - 2 7/8 | Aİ - 130 | Aİ - 230 | Aİ - 430 |
M8 |
13 |
25 |
1/1,2 |
73*79 | 2 7/8 - 3 1/8 | Aİ - 131 | Aİ - 231 | Aİ - 431 | ||||
79*85 | 3 1/8 - 3 11/32 | Aİ - 132 | Aİ - 232 | Aİ - 432 | ||||
85*91 | 3 11/32-3 9/16 | Aİ - 133 | Aİ - 233 | Aİ - 433 | ||||
91*97 | 3 9/16-3 13/16 | Aİ - 134 | Aİ - 234 | Aİ - 434 | ||||
97*104 | 3 13 /16-4 3/32 | Aİ - 135 | Aİ - 235 | Aİ - 435 | ||||
104*112 | 4 3/32 - 4 3/8 | Aİ - 136 | Aİ - 236 | Aİ - 436 | ||||
112*121 | 4 3/8 - 4 3/4 | Aİ - 137 | Aİ - 237 | Aİ - 437 | ||||
121*130 | 4 3/4 - 5 1/8 | Aİ - 138 | Aİ - 238 | Aİ - 438 | ||||
130*140 | 5 1/8 - 5 1/2 | Aİ - 139 | Aİ - 239 | Aİ - 439 |
M10 |
15 |
28 |
1,2/1,5 |
140*150 | 5 1/2 - 5 7/8 | Aİ - 140 | Aİ - 240 | Aİ - 440 | ||||
150*162 | 5 7/8 - 6 3/8 | Aİ - 141 | Aİ - 241 | Aİ - 441 | ||||
162*174 | 6 3/8 - 6 7/8 | Aİ - 142 | Aİ - 242 | Aİ - 442 | ||||
174*187 | 6 7/8 -7 3/8 | Aİ - 143 | Aİ - 243 | Aİ - 443 | ||||
187*200 | 7 3/8 - 7 7/8 | Aİ - 144 | Aİ - 244 | Aİ - 444 | ||||
200*213 | 7 7/8 - 8 3/8 | Aİ - 145 | Aİ - 245 | Aİ - 445 | ||||
213*226 | 8 3/8 - 8 7/8 | Aİ - 146 | Aİ - 246 | Aİ - 446 | ||||
226*239 | 8 7/8 - 9 3/8 | Aİ - 147 | Aİ - 247 | Aİ - 447 | ||||
239*252 | 9 3/8 - 9 7/8 | Aİ - 148 | Aİ - 248 | Aİ - 448 |